币种 | 代码 | 现汇买入价 | 现钞买入价 | 现汇卖出价 | 现钞卖出价 | 中行折算价 | 日期(Date) | 时间(Time) |
---|---|---|---|---|---|---|---|---|
美元 | USD/CNY | 723.1200 | 723.1200 | 726.1700 | 726.1700 | 718.4300 | 2024-12-11 | 10:26:03 |
欧元 | EUR/CNY | 760.8100 | 760.8100 | 766.3800 | 766.3800 | 760.0400 | 2024-12-11 | 10:26:03 |
港币 | HKD/CNY | 92.9900 | 92.9900 | 93.3700 | 93.3700 | 92.3900 | 2024-12-11 | 10:26:03 |
日元 | JPY/CNY | 4.7605 | 4.7605 | 4.7973 | 4.7973 | 4.7625 | 2024-12-11 | 10:26:03 |
英镑 | GBP/CNY | 922.6000 | 922.6000 | 929.4500 | 929.4500 | 922.2000 | 2024-12-11 | 10:26:03 |
澳大利亚元 | AUD/CNY | 460.7000 | 460.7000 | 464.3600 | 464.3600 | 460.9300 | 2024-12-11 | 10:26:03 |
加拿大元 | CAD/CNY | 509.8900 | 509.8900 | 513.8900 | 513.8900 | 509.6300 | 2024-12-11 | 10:26:03 |
泰国铢 | THB/CNY | 21.4100 | 21.4100 | 21.5900 | 21.5900 | 21.4400 | 2024-12-11 | 10:26:03 |
新加坡元 | SGD/CNY | 538.5800 | 538.5800 | 542.6300 | 542.6300 | 538.0200 | 2024-12-11 | 10:26:03 |
瑞士法郎 | CHF/CNY | 817.4600 | 817.4600 | 823.7800 | 823.7800 | 817.2400 | 2024-12-11 | 10:26:03 |
丹麦克朗 | DKK/CNY | 101.9700 | 101.9700 | 102.7900 | 102.7900 | 101.8800 | 2024-12-11 | 10:26:03 |
澳门元 | MOP/CNY | 90.2800 | 90.2800 | 90.7000 | 90.7000 | 89.6500 | 2024-12-11 | 10:26:03 |
林吉特 | MYR/CNY | 163.2100 | 164.6800 | 162.9400 | 2024-12-11 | 10:26:03 | ||
挪威克朗 | NOK/CNY | 64.7600 | 64.7600 | 65.2800 | 65.2800 | 64.7900 | 2024-12-11 | 10:26:03 |
新西兰元 | NZD/CNY | 418.7700 | 418.7700 | 421.9200 | 421.9200 | 419.7800 | 2024-12-11 | 10:26:03 |
菲律宾比索 | PHP/CNY | 12.3300 | 12.3300 | 12.5700 | 12.5700 | 12.4500 | 2024-12-11 | 10:26:03 |
卢布 | RUB/CNY | 6.8900 | 6.8900 | 7.2400 | 7.2400 | 7.0300 | 2024-12-11 | 10:26:03 |
瑞典克朗 | SEK/CNY | 65.8600 | 65.8600 | 66.3800 | 66.3800 | 65.8700 | 2024-12-11 | 10:26:03 |
新台币 | TWD/CNY | 21.3900 | 23.4300 | 22.3000 | 2024-12-11 | 10:26:03 | ||
韩国元 | KRW/CNY | 0.5032 | 0.5032 | 0.5118 | 0.5118 | 0.5049 | 2024-12-11 | 10:26:03 |
南非兰特 | ZAR/CNY | 40.5300 | 40.5300 | 41.0000 | 41.0000 | 40.4900 | 2024-12-11 | 10:26:03 |
The Renminbi (RMB) is the legal tender of the People's Republic of China. The People's Bank of China is the state authority responsible for the design, printing and issuance of RMB.
The unit of RMB is Yuan, and the unit of RMB coins is angle and cent. 1 Yuan is equal to 10 angle, and 1 angle is equal to 10 cent. The yuan symbol is the first letter of the yuan pinyin capital Y plus two horizontal that is "¥".
The 2019 edition of the fifth set of RMB 50 yuan, 20 yuan, 10 yuan, 1 yuan bills and 1 yuan, 50 cents and 10 cents coins will be issued from August 30, 2019. From November 5, 2020, the People's Bank of China issues the 2020 version of the fifth set of RMB 5 yuan bills. In December 2021, the RMB's share of international payments increased to 2.7%, making it the fourth largest payment currency in the world .
RMB weighting in the SDR
The new SDR basket came into effect on August 1, 2022, and the weight of RMB was increased from 10.92% to 12.28%, an increase of 1.36 percentage points. After the adjustment, the weight of RMB remained the third place. Meanwhile, the currency composition of the existing SDR basket remains unchanged, that is, it is composed of USD, EUR, RMB, JPY and GBP.
The weight of the US dollar was raised from 41.73% to 43.38%, and the weight of the euro, yen and pound was lowered from 30.93%, 8.33% and 8.09% to 29.31%, 7.59% and 7.44% respectively.