Exchange rate of 100 foreign currency to RMB
| Currency Name | Buying Rate | Cash Buying Rate | Selling Rate | Cash Selling Rate | Middle Rate | Pub Time |
|---|---|---|---|---|---|---|
| USD | 676.59 | 676.59 | 679.44 | 679.44 | 681.3 | 2026/06/10 17:06:27 |
| AUD | 473.57 | 473.57 | 477.33 | 477.33 | 476.85 | 2026/06/10 17:06:27 |
| BND | 484.21 | 568.43 | 526.63 | 2026/06/10 17:06:27 | ||
| BRL | 124.64 | 138.92 | 130.95 | 2026/06/10 17:06:27 | ||
| CAD | 484.88 | 484.88 | 488.69 | 488.69 | 486.69 | 2026/06/10 17:06:27 |
| CHF | 845.63 | 845.63 | 852.17 | 852.17 | 850.59 | 2026/06/10 17:06:27 |
| CZK | 28.83 | 35.95 | 32.37 | 2026/06/10 17:06:27 | ||
| DKK | 104.38 | 104.38 | 105.22 | 105.22 | 104.88 | 2026/06/10 17:06:27 |
| EUR | 780.55 | 780.55 | 786.27 | 786.27 | 783.92 | 2026/06/10 17:06:27 |
| GBP | 904.37 | 904.37 | 911.09 | 911.09 | 908.47 | 2026/06/10 17:06:27 |
| HKD | 86.32 | 86.32 | 86.66 | 86.66 | 86.94 | 2026/06/10 17:06:27 |
| HUF | 2.1794 | 2.1794 | 2.2234 | 2.2234 | 2.2049 | 2026/06/10 17:06:27 |
| IDR | 0.0373 | 0.0373 | 0.0383 | 0.0383 | 0.0375 | 2026/06/10 17:06:27 |
| ILS | 205.01 | 250.57 | 228.68 | 2026/06/10 17:06:27 | ||
| INR | 6.7408 | 7.5159 | 7.108 | 2026/06/10 17:06:27 | ||
| JPY | 4.2089 | 4.2089 | 4.2415 | 4.2415 | 4.2416 | 2026/06/10 17:06:27 |
| KHR | 0.15 | 0.1875 | 0.1689 | 2026/06/10 17:06:27 | ||
| KRW | 0.4412 | 0.4412 | 0.4505 | 0.4505 | 0.4456 | 2026/06/10 17:06:27 |
| KWD | 1963.36 | 2448.68 | 2206.09 | 2026/06/10 17:06:27 | ||
| MNT | 0.1761 | 0.1761 | 0.2027 | 0.2027 | 0.1894 | 2026/06/10 17:06:27 |
| MOP | 83.8 | 83.8 | 84.19 | 84.19 | 84.36 | 2026/06/10 17:06:27 |
| MXN | 38.47 | 38.47 | 39.25 | 39.25 | 38.98 | 2026/06/10 17:06:27 |
| MYR | 166.16 | 167.66 | 167.46 | 2026/06/10 17:06:27 | ||
| NOK | 71.1 | 71.1 | 71.68 | 71.68 | 71.38 | 2026/06/10 17:06:27 |
| NPR | 3.6232 | 5.1506 | 4.4363 | 2026/06/10 17:06:27 | ||
| NZD | 392.49 | 392.49 | 395.45 | 395.45 | 394.55 | 2026/06/10 17:06:27 |
| PHP | 10.94 | 10.94 | 11.16 | 11.16 | 11.01 | 2026/06/10 17:06:27 |
| PKR | 1.9957 | 2.8719 | 2.434 | 2026/06/10 17:06:27 | ||
| QAR | 165.47 | 206.37 | 185.92 | 2026/06/10 17:06:27 | ||
| RSD | 6.6052 | 6.7386 | 6.661 | 2026/06/10 17:06:27 | ||
| RUB | 8.8 | 8.8 | 9.26 | 9.26 | 9.43 | 2026/06/10 17:06:27 |
| SAR | 179.28 | 179.28 | 181.8 | 181.8 | 180.9 | 2026/06/10 17:06:27 |
| SEK | 71.18 | 71.18 | 71.76 | 71.76 | 71.63 | 2026/06/10 17:06:27 |
| SGD | 524.47 | 524.47 | 528.42 | 528.42 | 527.96 | 2026/06/10 17:06:27 |
| THB | 20.54 | 20.54 | 20.7 | 20.7 | 20.62 | 2026/06/10 17:06:27 |
| TRY | 13.66 | 13.66 | 15.72 | 15.72 | 14.74 | 2026/06/10 17:06:27 |
| TWD | 20.53 | 22.5 | 21.44 | 2026/06/10 17:06:27 | ||
| AED | 183.26 | 183.26 | 185.84 | 185.84 | 184.94 | 2026/06/10 17:06:27 |
| VND | 0.0245 | 0.0271 | 0.0257 | 2026/06/10 17:06:27 | ||
| ZAR | 40.76 | 40.76 | 41.23 | 41.23 | 41.1 | 2026/06/10 17:06:27 |
Source: Bank of China