| 指数名称 | 代码 | 价格 | 日期 | 时间 |
|---|---|---|---|---|
| A50富时中国期货指数 | A50 Index | 15,614.19 | 2026-04-24 | 17:36:49 |
| A50富时中国期货指数 | A50 Index | 15,614.19 | 2026-04-24 | 16:48:40 |
| A50富时中国期货指数 | A50 Index | 15,614.19 | 2026-04-24 | 15:20:37 |
| A50富时中国期货指数 | A50 Index | 15,543.80 | 2026-04-24 | 12:10:05 |
| A50富时中国期货指数 | A50 Index | 15,534.38 | 2026-04-24 | 11:27:29 |
| A50富时中国期货指数 | A50 Index | 15,641.17 | 2026-04-24 | 09:19:18 |
| A50富时中国期货指数 | A50 Index | 15,641.17 | 2026-04-23 | 17:33:55 |
| A50富时中国期货指数 | A50 Index | 15,652.34 | 2026-04-23 | 14:44:25 |
| A50富时中国期货指数 | A50 Index | 15,549.87 | 2026-04-23 | 12:51:57 |
| A50富时中国期货指数 | A50 Index | 15,572.90 | 2026-04-23 | 11:09:16 |
| A50富时中国期货指数 | A50 Index | 15,697.48 | 2026-04-23 | 10:21:42 |
| A50富时中国期货指数 | A50 Index | 15,644.09 | 2026-04-23 | 09:26:36 |
| A50富时中国期货指数 | A50 Index | 15,644.09 | 2026-04-22 | 17:26:40 |
| A50富时中国期货指数 | A50 Index | 15,644.09 | 2026-04-22 | 16:30:07 |
| A50富时中国期货指数 | A50 Index | 15,644.09 | 2026-04-22 | 15:34:27 |
| A50富时中国期货指数 | A50 Index | 15,627.03 | 2026-04-22 | 14:38:11 |
| A50富时中国期货指数 | A50 Index | 15,605.02 | 2026-04-22 | 13:34:41 |
| A50富时中国期货指数 | A50 Index | 15,584.55 | 2026-04-22 | 11:47:00 |
| A50富时中国期货指数 | A50 Index | 15,574.09 | 2026-04-22 | 10:41:40 |
| A50富时中国期货指数 | A50 Index | 15,575.08 | 2026-04-22 | 10:41:21 |
| A50富时中国期货指数 | A50 Index | 15,592.11 | 2026-04-22 | 09:47:00 |
| A50富时中国期货指数 | A50 Index | 15,557.07 | 2026-04-22 | 09:04:05 |
| A50富时中国期货指数 | A50 Index | 15,557.07 | 2026-04-22 | 09:03:33 |
| A50富时中国期货指数 | A50 Index | 15,557.07 | 2026-04-21 | 20:10:18 |
| A50富时中国期货指数 | A50 Index | 15,557.07 | 2026-04-21 | 16:29:35 |
| A50富时中国期货指数 | A50 Index | 15,557.07 | 2026-04-21 | 15:08:09 |
| A50富时中国期货指数 | A50 Index | 15,468.98 | 2026-04-21 | 11:45:42 |
| A50富时中国期货指数 | A50 Index | 15,485.68 | 2026-04-21 | 10:56:50 |
| A50富时中国期货指数 | A50 Index | 15,479.03 | 2026-04-21 | 10:01:39 |
| A50富时中国期货指数 | A50 Index | 15,531.50 | 2026-04-21 | 08:33:39 |
中文名称:富时中国 A50 指数期货
英文名称:FTSE CHINA A50 INDEX
新交所富时中国 A50 指数期货是全球唯一跟踪中国 A 股市场的境外期货。对产品发行人而言,该合约可用作对冲工具;对无法进入境内市场的投资者而言,该合约可用作投资工具;对相关产品与境内股票的交易员而言,该合约可用作套利工具。
相关的富时中国 A50 指数跟踪中国 50 家最大型“A”股公司的表现,与 SSE50 和 CSI300 指数密切相关。投资者可以使用新交所富时中国 A50 指数期货合约及美元/离岸人民币和人民币/美元外汇期货合约,全方位管理中国股票和货币风险。
新交所富时中国 A50 指数期货可在所有中国境内交易日交易,向投资者提供接近 20个小时的交易时间,方便他们跨亚洲、欧洲和美国时区管理中国 A 股风险。
| 交易时间(新加坡时间) | T 时段: 预开市:上午 8.45 - 上午 8.58 不可撤单:上午 8.58 - 上午 9.00 开市:上午 9.00 - 下午 4.30 预收市:下午 4.30 - 下午 4.34 不可撤单:下午 4.34 - 下午 4.35
T + 1 时段: 预开市:下午 4.40 - 下午 4.43 不可撤单:下午 4.43 - 下午 4.45 开市:下午 4.45 - 次日凌晨 5.15 |
|---|
| 最后交易日时间 | 预开市:上午 8.45 - 上午 8.58 不可撤单:上午 8.58 - 上午 9.00 开市:上午 9.00 - 下午 4.30 预收市:下午 4.30 - 下午 4.34 不可撤单:下午 4.34 - 下午 4.35 |
|---|